Cars cost less in Tooele at theblueq.com. Save $4,060 on your vehicle!
[ log in ]    
Quality Ford - Utah Ford Dealership - Tooele, Utah - Salt Lake City Area in Utah Quality Chevrolet - Utah Chevrolet Dealership - Tooele, Utah - Salt Lake City Area in Utah Quality Pontiac - Utah Pontiac Dealership - Tooele, Utah - Salt Lake City Area in Utah Quality Buick - Utah Buick Dealership - Tooele, Utah - Salt Lake City Area in Utah Quality Dodge - Utah Dodge Dealership - Tooele, Utah - Salt Lake City Area in Utah Quality Jeep - Utah Jeep Dealership - Tooele, Utah - Salt Lake City Area in Utah Quality Chrysler - Utah Chrysler Dealership - Tooele, Utah - Salt Lake City Area in Utah For Sale By Owner - Utah Auto Classifieds
Service Your Vehicle in Tooele, Utah - Automotive Service Centers in Utah
   Chevrolet Service Center     Dodge Service Center     Ford Service Center
  Automotive Research - Vehicle Financing Tips
   Value Your Trade In Vehicle     Get Pre-Approved In Seconds     Automotive Tips
  Sell Your Vehicle Online - Utah Classifieds
   What Can You Sell For Free?     Get Started     Already Have An Account? Log In
  Shop For A Vehicle in Utah
   New Vehicles     Used Vehicles     By Payment     For Sale By Owner   [+]
   Contact Us / Hours
 Log In
 Site Map
Cars cost less in Tooele at theblueq.com
Save $4,060 on your vehicle!
 
 



  SHOP NEW VEHICLES  
  By make:  Ford  Chevrolet  Pontiac  Buick  Dodge  Jeep  Chrysler
By body style:  Convertible  2 Door Car  4 Door Car  Minivan  Crossover  Van  SUV  Pickup  Truck  Commercial Truck 

 
  SHOP PRE-OWNED VEHICLES  
By make:  Acura  Audi  BMW  Buick  Cadillac  Chevrolet  Chrysler  Dodge  Ford  GMC  Honda  Hummer  Hyundai  Infiniti  Isuzu  Jaguar  Jeep  Kia  Land Rover  Lexus  Lincoln  Mazda  Mercedes  Mercury  Mini  Mitsubishi  Nissan  Oldsmobile  Plymouth  Pontiac  Porsche  Saab  Saturn  Scion  Subaru  Suzuki  Toyota  Volkswagen  Volvo
By body style:  Convertible  2 Door Car  4 Door Car  Minivan  Crossover  Van  SUV  Pickup  Truck

  SHOP CLASSIFIED LISTINGS - FOR SALE BY OWNER  
By body style:  Convertible  2 Door Car  4 Door Car  Minivan  Crossover  Van  SUV  Pickup  Truck  ATV - 4-Wheeler  Boat  Jet Ski - Personal Watercraft  Motorcycle  Snowmobiles  RV  5th Wheel Trailer - Travel Trailer 
 


Quality Automotive Group in Tooele, Utah just 30 minutes from Salt Lake City, Utah. Quality, also known as theblueq.com, is the only new automotive dealership in Tooele County (84074). Quality sells New Ford, Chevrolet, Pontiac, Buick, Dodge, Chrysler & Jeep Vehicles and carries about 200 used vehicles from Acura to Volvo. Quality sells vehicles all over Utah and is known as the "Best Price Dealer" in Utah. In fact you can save $4,060 on a new vehicle purchase. Most of Quality's customers come from Tooele, Salt Lake City, West Valley, Murray, Davis County and beyond! It is not uncommon for Quality Auto to sell vehicles nationwide.

Have a vehicle you need to get a trade in value on? No problem, have a vehicle estimate on any vehicle at no charge. You can even sell your vehicle using the Quality For Sale By Owner section. While you are there search hundreds of classified listings on motorcycles, boats, RV's, trailers, snowmobiles and much more!

Visit Quality's Auto Service Centers for warranty repair on any Ford, Chevy, Pontiac, Buick, Dodge, Chrysler & Jeep vehicle. You can also use our Quick Lube for a professional and quick oil change, tire rotation and fluids check.

 

 

 
  Search vehicles less than:  $399/month    $299/month    $199/month

 
 
Vehicles for $399 Per Month & Up         -> Return to top
Vehicle Miles Price Down Term Payment
2007 Dodge Ram 2500 Laramie 15,476 $32,900 $1,645 72 $554
2006 Hummer H2 SUT Base 26,266 $29,111 $1,456 72 $489
2006 Dodge Ram 2500 SLT 32,986 $28,900 $1,445 72 $488
2007 Dodge Ram 3500  37,958 $27,900 $1,395 72 $471
2007 Chevrolet Suburban 1500  30,421 $26,454 $1,323 72 $447
2007 Infiniti G35 Sport 23,253 $25,915 $1,296 72 $438
2007 Chrysler 300C Base 5,394 $24,900 $1,245 72 $421
2004 Ford F-350SD XLT 47,794 $24,200 $1,210 72 $410

Vehicles or less than $399 Per Month         -> Return to top
Vehicle Miles Price Down Term Payment
2007 Ford Expedition Eddie Bauer 28,505 $22,810 $1,141 72 $386
2005 Ford Excursion Eddie Bauer 71,163 $22,509 $1,125 72 $381
2006 Chevrolet Avalanche 1500 LT 34,562 $21,999 $1,100 72 $373
2007 GMC Sierra 1500  31,260 $21,701 $1,085 72 $369
2006 Ford F-150 Lariat 56,468 $21,466 $1,073 72 $365
2008 Mazda CX-7 Sport 14,622 $21,400 $1,070 72 $365
2006 GMC Yukon SLT 45,950 $20,900 $1,045 72 $355
2007 Dodge Ram 1500 SLT 30,632 $20,622 $1,031 72 $350
2006 Mazda Mazda6 MazdaSpeed6 25,276 $20,610 $1,031 72 $350
2006 Lincoln Mark LT Base 44,172 $20,581 $1,029 72 $348
2006 Dodge Ram 1500  30,113 $19,995 $1,000 72 $340
2004 Ford F-250SD Lariat 118,568 $19,911 $996 72 $340
2006 Toyota 4Runner  38,668 $19,900 $995 72 $340
2007 Mazda CX-7 Grand Touring 16,080 $19,820 $991 72 $338
2007 Ford Explorer Eddie Bauer 20,781 $19,671 $984 72 $336
2005 Chevrolet Tahoe LT 51,090 $19,433 $972 72 $331
2006 Dodge Ram 1500 SLT 31,597 $19,210 $961 72 $328
2006 Dodge Ram 1500 Laramie 40,801 $18,900 $945 72 $322
2008 Jeep Grand Cherokee Laredo 15,800 $18,900 $945 72 $322
2006 Jeep Commander Limited 45,061 $18,900 $945 72 $322
2008 Subaru Legacy i 6,928 $18,322 $916 72 $312
2007 Dodge Charger R/T 27,144 $18,222 $911 72 $310
2005 Jeep Grand Cherokee Limited 31,004 $18,222 $911 72 $310

Vehicles or less than 
$$299 Per Month         -> Return to top
Vehicle Miles Price Down Term Payment
2008 Buick Lucerne CX 29,482 $17,920 $896 72 $305
2007 Jeep Commander Sport 22,683 $17,910 $896 72 $305
2007 Hyundai Santa Fe Limited 13,523 $17,900 $895 72 $305
2006 Dodge Durango Limited 20,761 $17,900 $895 72 $305
2005 Chevrolet Silverado 1500  23,508 $17,900 $895 72 $305
2006 Ford F-150 XLT 16,746 $17,871 $894 72 $304
2006 Chevrolet Silverado 1500 LS 16,752 $17,711 $886 72 $302
2006 Ford F-150 XLT 28,965 $17,701 $885 72 $302
2008 Subaru Impreza i 5,547 $17,651 $883 72 $301
2005 Jeep Grand Cherokee Limited 40,578 $17,601 $880 72 $301
2006 Toyota RAV4 Base 51,169 $17,510 $876 72 $299
2007 Ford Expedition EL XLT 36,395 $17,509 $875 72 $299
2004 Lincoln Navigator Luxury 79,881 $17,255 $863 72 $294
2003 Ford F-250SD XL 65,624 $16,959 $848 72 $289
2007 Chrysler Town & Country Touring 30,761 $16,929 $846 72 $289
2004 Chevrolet Tahoe Z71 50,911 $16,901 $845 72 $289
2007 Dodge Durango SLT 24,399 $16,900 $845 72 $289
2005 Jeep Wrangler Unlimited 38,656 $16,900 $845 72 $289
2007 Dodge Dakota SLT 23,996 $16,866 $843 72 $288
2008 Chrysler Pacifica Touring 11,426 $16,811 $841 72 $287
2005 Chrysler Pacifica Limited 34,948 $16,616 $831 72 $285
2008 Chevrolet Impala LT 21,419 $16,522 $826 72 $282
2005 Jeep Grand Cherokee Limited 59,414 $16,519 $826 72 $282
2004 GMC Yukon SLE 83,254 $16,511 $826 72 $282
2008 Pontiac G6 29,679 $16,510 $826 72 $282
2008 Chevrolet Impala LT 30,423 $16,410 $821 72 $281
2006 Dodge Dakota SLT 32,968 $16,266 $813 72 $279
2008 Dodge Avenger SXT 17,328 $16,211 $811 72 $278
2007 Mercury Milan 27,159 $15,931 $797 72 $272
2008 Pontiac Grand Prix 11,072 $15,910 $796 72 $272
2007 Pontiac Grand Prix GT 34,546 $15,900 $795 72 $272
2007 Mazda Mazda6 i 31,738 $15,900 $795 72 $272
2006 Nissan Altima 2.5 S 13,830 $15,900 $795 72 $272
2008 Pontiac G6 GT 27,591 $15,900 $795 72 $272
2008 Dodge Caliber SXT 18,217 $15,811 $791 72 $270
2008 Chevrolet Impala LT 27,842 $15,811 $791 72 $270
2004 Jaguar X-TYPE  49,357 $15,601 $780 72 $267
2007 Mazda Mazda6 i 28,516 $15,481 $774 72 $265
2008 Dodge Avenger SXT 30,301 $15,421 $771 72 $265
2004 Toyota Camry SE 52,830 $14,900 $745 72 $255
2007 Pontiac G6 GT 31,941 $14,900 $745 72 $255
2008 Chevrolet Malibu LS Classic 26,996 $14,900 $745 72 $255
2008 Chevrolet Cobalt  30,644 $14,900 $745 72 $255
22006 Buick LaCrosse CXS 50,530 $14,898 $745 72 $254
2007 Saturn Aura XE 19,207 $14,861 $743 72 $254
2006 Ford Explorer XLT 42,170 $14,859 $743 72 $254
2007 Mazda Mazda6 i 31,800 $14,822 $741 72 $254
2007 Chrysler Town & Country LX 24,480 $14,691 $735 72 $252
2005 GMC Envoy  39,505 $14,629 $731 72 $252
2007 Jeep Liberty Sport 28,258 $14,625 $731 72 $252
2007 Dodge Grand Caravan SE 38,589 $14,410 $721 72 $249
2005 Dodge Durango Limited 57,166 $14,400 $720 72 $249
2008 Chevrolet Malibu LS Classic 27,724 $14,222 $711 72 $245
2003 Chevrolet Tahoe LS 76,358 $14,210 $711 72 $245
2007 Chrysler Sebring Touring 20,172 $14,010 $701 72 $239
2005 Subaru Legacy i 52,517 $13,931 $697 72 $239
2006 Pontiac G6 GT 52,357 $13,910 $696 72 $239
2003 Honda Accord EX 72,097 $13,900 $695 72 $239
2006 Dodge Charger Base 61,064 $13,900 $695 72 $239
2008 Pontiac G5 28,875 $13,900 $695 72 $239
2006 Dodge Dakota SLT 74,830 $13,810 $691 72 $238
2006 Jeep Grand Cherokee Laredo 60,673 $13,611 $681 72 $235
2005 Chevrolet TrailBlazer LS 43,161 $13,533 $677 72 $232
22007 Hyundai Elantra GLS 31,568 $13,400 $670 72 $229
2007 Chevrolet Malibu LS 27,032 $12,931 $647 72 $222
2007 Pontiac G6 35,009 $12,910 $646 72 $222
2007 Dodge Caliber SXT 28,078 $12,910 $646 72 $222
2004 Saab 9-3 Arc 74,721 $12,900 $645 72 $222
2007 Kia Optima LX 30,385 $12,900 $645 72 $222
2005 Chrysler Pacifica Touring 65,186 $12,900 $645 72 $222
2001 Ford F-250SD  84,332 $12,900 $645 72 $222
1995 Dodge Ram 2500 LT 92,522 $8,900 $445 48 $222
1995 Toyota Tacoma SR5 176,625 $8,900 $445 48 $222
2006 Mazda Mazda3 i 30,236 $12,831 $642 72 $221
2002 Ford F-150 XL 86,987 $12,822 $641 72 $221
2005 Buick LaCrosse CX 37,759 $12,612 $631 72 $217
2004 Nissan Altima 2.5 SL 126,380 $10,711 $536 60 $217
2005 Dodge Grand Caravan SXT 61,662 $12,411 $621 72 $215
2004 Dodge Durango SLT 75,854 $12,410 $621 72 $215
2004 Dodge Durango Limited 73,949 $12,400 $620 72 $215
1999 Lexus RX 300 113,017 $10,510 $526 60 $213
2001 Chevrolet Tahoe LT 97,202 $10,410 $521 60 $212
2006 Ford Taurus SEL   $10,400 $520 60 $212
2004 Pontiac Grand Prix GT1 48,336 $10,322 $516 60 $210
2004 Jaguar X-TYPE    $11,971 $599 72 $206
2005 Mitsubishi Outlander LS   $11,900 $595 72 $206
2004 Jeep Liberty Sport 32,839 $11,900 $595 72 $206
Vehicles or less than $199 Per Month         -> Return to top
Vehicle Miles Price Down Term Payment
2007 Chrysler PT Cruiser Touring 28,814 $11,755 $588 72 $202
2004 Volkswagen Jetta GL 73,308 $9,919 $496 60 $202
2006 Ford Taurus SEL 54,881 $9,910 $496 60 $202
2004 Hyundai Sonata GLS 62,263 $9,900 $495 60 $202
2004 Mitsubishi Diamante LS 76,151 $9,900 $495 60 $202
2004 Chrysler PT Cruiser Touring 53,311 $9,900 $495 60 $202
2002 Ford Explorer Sport Trac Base 106,101 $9,900 $495 60 $202
2001 Dodge Ram 1500 SLT 91,215 $9,900 $495 60 $202
2006 Chevrolet Malibu LT 65,934 $9,900 $495 60 $202
2001 Honda Accord EX 93,354 $9,900 $495 60 $202
2002 Ford Explorer Sport Base 57,100 $9,900 $495 60 $202
2007 Ford Taurus SEL 40,909 $11,622 $581 72 $201
2007 Chevrolet Cobalt LS 41,914 $11,610 $581 72 $201
2003 Dodge Ram 1500 SLT 83,132 $11,510 $576 72 $199
2005 Chevrolet Malibu 44,982 $9,512 $476 60 $194
2005 Pontiac Grand Prix 51,025 $11,120 $556 72 $191
2006 Chrysler PT Cruiser 39,023 $10,900 $545 72 $191
2000 Dodge Ram 2500  96,017 $10,900 $545 72 $191
2002 Chevrolet S-10 LS 88,584 $10,900 $545 72 $191
2001 Dodge Ram 2500  132,909 $10,900 $545 72 $191
1999 Ford F-250SD XLT 95,958 $10,900 $545 72 $191
2002 Chevrolet TrailBlazer LTZ 116,513 $9,210 $461 60 $189
2005 Dodge Neon SXT 52,043 $8,911 $446 60 $182
1999 Dodge Ram 1500 ST 83,633 $8,910 $446 60 $182
2003 Dodge Durango SLT 90,685 $8,900 $445 60 $182
2002 Chevrolet S-10 LS 113,154 $8,900 $445 60 $182
2001 Dodge Durango SLT 77,542 $8,900 $445 60 $182
1999 Chevrolet Silverado 2500 Base 89,721 $8,900 $445 60 $182
2005 Suzuki Forenza S 53,504 $8,900 $445 60 $182
2000 Chevrolet Silverado 1500  63,936 $8,900 $445 60 $182
2004 Chevrolet Tracker 83,139 $8,711 $436 60 $179
2000 Ford Mustang 66,372 $8,601 $430 60 $179
1995 Chevrolet S-10 LS 59,341 $6,900 $345 48 $173
2001 Ford Focus SE 65,712 $8,400 $420 60 $172
2001 Cadillac Catera Base 60,211 $7,900 $395 60 $163
2004 Chevrolet Malibu LT 119,686 $7,900 $395 60 $163
2001 Dodge Durango Base 101,372 $7,900 $395 60 $163
2004 Ford Freestar SE 82,645 $7,710 $386 60 $159
2000 Dodge Durango SLT 110,193